| Walk: | Spire Hill, Longridge Fell, Old Clitheroe Road, Gannow Fell | ||
| Start Point: | Jeffrey Hill | Grid Reference: | SD 639 401 |
| Distance: | 6.2 miles | Ascent: | 740 feet |
| Time: | 2 hours | ||
| Weather: | Sunny all day | ||
| Comments: | A short afternoon walk using a selection of paths previously walked. | ||

Marked as historic cairn circle on the map

Spire Hill with the Chipping Fells in the diastance

Entering the plantation . . .

a stony paths leads through the trees . . .

and looking back from the main track

Extensive tree felling allows good views over the Ribble Valley . . .

and reaching the lower track . . .

the results of the felling . . .

cannot be missed