| Home Page | 2012 Diary | 2011 Diary | 2010 Diary | 2008 Diary | 2007 Diary | |
| Wainwrights | Outlying Fells | Other Summits | Holidays | Starting Points | Summit Photos |
Know where you want to start from but don't know where to walk?
Check out the list below to see reports of walks I have completed from the better known starting points.
Click on the links below to be taken to the appropriate section of the alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
STARTING POINT |
GRID REF |
WALK |
DISTANCE | ASCENT | DATE |
| Abbeystead, Stoops Bridge | SD 563 543 | Higher Emmets, Tarnbrook, Tower Lodge | 7 mls | 800 ft | 01/08/2007 |
| Abbeystead, Stoops Bridge | SD 563 543 | Tarnbrook, Ward's Stone, Grizedale Head, Grizedale Bridge | 12 mls | 2,400 ft | 22/07/2009 |
| Abbeystead, Stoops Bridge | SD 563 543 | Tarnbrook, Ward's Stone, Grit Fell, Clougha Pike, Hare Appletree | 16 mls | 1,680 ft | 24/04/2011 |
| Aira Force, Dockray | NY 400 200 | Bernard Pike, Gowbarrow Fell | 6 mls | 1,100 ft | 21/09/2007 |
| Airton | SD 903 592 | Malham Cove, Watlowes, Street Gate, Gordale Scar, Weets Top | 12 mls | 2,500 ft | 25/03/2007 |
| Anglezarke | SD 620 160 | Lead Mines Clough, Higher Hempshaw's, Rivington Hall Barn | 7 mls | 1,000 ft | 26/10/2008 |
| Anglezarke | SD 620 164 | Jepson's Gate, Pikestones, Lead Mines Clough, Parson's Bullough | 4 mls | 750 ft | 26/02/2009 |
| Arncliffe | SD 932 718 | Monk's Road, Malham Tarn, Pennine Way, Fountain's Fell | 15 mls | 1,818 ft | 13/07/2008 |
| Askham | NY 512 236 | Heughscar Hill, The Cockpit, Arthur's Pike, Loadpot Hill | 12 mls | 2,000 ft | 19/09/2007 |
| Askham | NY 512 236 | Heughscar Hill to Loadpot Hill | 12.5 mls | 2,400 ft | 30/03/2008 |
| Askham | NY 512 236 | Loadpot Hill, Bonscale Pike, Arthur's Pike, Heughscar Hill | 13 mls | 1,800 ft | 19/02/2009 |
| Bampton | NY 517 176 | Drybarrows, Fordingdale Bottom, Burnbanks, Rosgill Moor | 10 mls | 1,750 ft | 06/01/2008 |
| Bannisdale, Mosergh Road | SD 530 999 | Whiteside Pike, Todd Fell, Capplebarrow, White Howe, Lamb Pasture | 10 mls | 2,300 ft | 01/01/2007 |
| Bannisdale, Mosergh Road | SD 530 999 | Bannisdale Horseshoe | 11.5 mls | 2,650 ft | 28/03/2007 |
| Bannisdale, Mosergh Road | SD 530 999 | Dryhowe Bridge, White Howe, Lamb Pasture | 8 mls | 2,000 ft | 05/04/2007 |
| Bannisdale, Mosergh Road | SD 530 999 | Bannisdale Horseshoe | 11 mls | 2,300 ft | 07/09/2007 |
| Bannisdale, Mosergh Road | SD 530 999 | Bannisdale Horseshoe | 11 mls | 2,300 ft | 09/09/2007 |
| Bannisdale, Mosergh Road | SD 530 999 | Whiteside Pike, Capplebarrow, White Howe, Lamb Pasture | 12 mls | 2,400 ft | 03/10/2009 |
| Bannisdale, Mosergh Road | SD 530 999 | Bannisdale Horseshoe | 11 mls | 2,340 ft | 04/10/2009 |
| Barbon | SD 627 823 | Calf Top, Long Bank End, Fellside, Low Waterside, Tossbeck | 13.4 mls | 2,100 ft | 27/09/2009 |
| Barbon | SD 627 823 | Barbon, Eskholme Pike, Castle Knott, Calf Top, Long Bank, Fell Side, River Lune, High Road | 13 mls | 2,260 ft | 29/03/2011 |
| Barden Bridge | SE 052 574 | Barden Bridge, The Strid, Valley of Desolation, Barden Fell, Simons Seat, Trollers Gill, Kail Lane, Dales Way | 13 mls | 2,240 ft | 22/05/2011 |
| Belmont | SD 674 158 | Winter Hill, Lad Stones, Pike Cottage, Rivington Pike | 8 mls | 1,200 ft | 24/10/2007 |
| Belmont Road | SD 665 190 | Darwen Moor & Jubilee Tower | 10 mls | 2,370 ft | 10/01/2010 |
| Belmont Road | SD 665 190 | Darwen Moor & Jubilee Tower | 8.8 mls | 2,200 ft | 25/03/2010 |
| Bolton-by-Bowland | SD 784 493 | Monubent Beck | 8 mls | 640 ft | 08/12/2010 |
| Bradford Bridge | SD 745 439 | Ribble Way, Grindleton Fell, West Bradford Fell | 9.6 mls | 1,060 ft | 19/05/2010 |
| Brindle | SD 599 241 | Withnell Fold, Solomon's temple, White Coppice, Wheelton Plantation | 11 mls | 1,340 ft | 08/11/2009 |
| Borrowdale Forest | NY 606 015 | Whinfell Ridge | 11.6 mls | 3,300 ft | 14/03/2010 |
| Bowden Bridge, Hayfield | SK 048 869 | Bowden Bridge, William Clough, Kinder Downfall, Kinder Low, Edale Cross | 9.1 mls | 2,025 ft | 03/04/2011 |
| Bowderdale | NY 677 046 | Cautley Spout, Cautley Crag, Calders, The Calf, Hazelgill Knott | 12.8 mls | 3,100 ft | 23/11/2008 |
| Bradford Bridge | SD 745 439 | Brungerley sculpture trail, Edisford Bridge, Waddington | 9 mls | 650 ft | 12/04/2009 |
| Braithwaite | NY 227 237 | Barrow to Grisedale Pike | 10.7 mls | 4,500 ft | 31/08/2008 |
| Buckden | SD 942 773 | Old Cote Moor Top, Moss Top, Horse Head Gate, Yockenthwaite | 14 mls | 2,400 ft | 08/04/2007 |
| Burholme Bridge | SD 657 479 | Burholme Bridge, Whitewell, Stakes, Doeford bridge, Knot Hill, New Laund Hill | 9.5 mls | 1,100 ft | 06/03/2011 |
| Burton-in-Kendal | SD 531 765 | Hutton Roof Crags, Farleton Knott | 9.5 mls | 1,500 ft | 16/12/2007 |
| Cartmel | SD 377 787 | Bigland Barrow, Bigland Tarn, Cumbria Coastal Way | 10 mls | 1,400 ft | 18/04/2007 |
| Cartmel | SD 377 787 | Bigland Barrow, Bigland Tarn, Cumbria Coastal Way | 10.5 mls | 1,400 ft | 04/11/2007 |
| Castleton | SK 150 830 | Lose Hill, Mam Tor, Oxlow Rake, Cavedale, Peveril Castle | 10.3 mls | 2,450 ft | 25/01/2009 |
| Chipping - Church | SD 621 432 | Dinkling Green Farm, Long Knotts, New Laund, Fair Oak | 10 mls | 2,070 ft | 07/04/2009 |
| Chorley | SD 585 175 | Chorley, Healey Nab, White Coppice, Brinscall, Withnell Fold, Brindle | 12.4 mls | 1,640 ft | 10/02/2012 |
| Clapham | SD 745 693 | Trow Gill, Gaping Gill, Ingleborough, Sulber Gate | 12 mls | 2,200 ft | 12/11/2008 |
| Clapham | SD 745 693 | Trow Gill, Gaping Gill, Ingleborough, Sulber Gate | 11 mls | 2,640 ft | 22/03/2009 |
| Clapham | SD 745 693 | Norber Erratics & Austwick | 12.3 mls | 2,100 ft | 19/08/2010 |
| Clapham | SD 745 693 | Trow Gill, Little Ingleborough, Ingleborough, Sulber, Norber | 12 mls | 2,300 ft | 03/01/2011 |
| Clapham | SD 745 693 | Norber Erratics, Austwick & Feizor | 13.5 mls | 1,970 ft | 08/05/2011 |
| Coniston | SD 303 976 | Tarn Hows, Black Fell (Black Crag), Hodge Close, Holme Fell | 11 mls | 2,650 ft | 04/01/2009 |
| Coniston (roadside) | SD 303 975 | Coniston, Miners Bridge, Yewdale Fells, Low Tilberthwaite, Holme Fell, High Guards Wood, Yew Tree Tarn, Oxen fell High Cross, Tarn Hows, Hill Fell Plantation, Guards Wood | 11 mls | 2,820 ft | 27/03/2011 |
| Dockray - Bridge | NY 393 215 | Clough Head, Great Dodd, Watson's Dodd, Stybarrow Dodd, Hart Side | 13 mls | 3,000 ft | 22/04/2007 |
| Dockray - Bridge | NY 393 215 | Gowbarrow Fell, Little Meldrum, The Hause, Little Mell Fell | 9 mls | 2,600 ft | 15/10/2008 |
| Dockray - Bridge | NY 393 215 | Gowbarrow Fell, Little Mell Fell, Lowthwaite, Great Mell Fell | 11.4 mls | 3,020 ft | 02/11/2008 |
| Dockray - Park Brow | NY 397 205 | Stybarrow Dodd, Watson's Dodd, Great Dodd | 13 mls | 2,890 ft | 13/06/2010 |
| Downham | SD 784 440 | Rimington, Gisburn Cotes, Hartsails, Sawley Lodge | 9 mls | 2,100 ft | 08/08/2007 |
| Downham | SD 784 440 | Worsaw End, Scout Cairn, Pendle Summit, Downham Moor | 7 mls | 1,200 ft | 08/08/2008 |
| Downham | SD 784 440 | Pendle Hill | 9 mls | 1,820 ft | 01/08/2010 |
| Downham | SD 784 440 | Pendle Hill & Twiston Moor | 12 mls | 1,970 ft | 19/11/2010 |
| Downham | SD 784 440 | Pendle Hill & Twiston Moor | 11 mls | 1,830 ft | 08/02/2011 |
| Duddon Valley, Birks Bridge | SD 235 995 | Peathill Crag, Harter Fell and Green Crag, Fickle Crag | 9.2 mls | 3,340 ft | 26/07/2009 |
| Dufton | NY 688 248 | Threlkeld Side, Backstone Edge, High Cup Nick, Murton Village | 14 mls | 1,700 ft | 09/08/2009 |
| Dunsop Bridge | SD 661 501 | Langden Intake, Losterdale, Whins Brow, Brennand Valley | 9.3 mls | 1,200 ft | 16/10/2009 |
| Dunsop Bridge | SD 661 501 |
Langden Intake, Bleadale Water, Totridge Fell Beatrix, Parrock Head, Newton |
11.6 mls | 2,100 ft | 16/05/2010 |
| Dunsop Bridge | SD 661 501 |
Langden Intake, Bleadale Water, Totridge Fell Beatrix, Parrock Head, Newton |
9 mls | 1,000 ft | 15/10/2010 |
| Eaves Wood | SD 471 759 |
The Pepperpot, Arnside Tower, Arnside Knott |
7.2 mls |
820 ft |
09/01/2009 |
| Eaves Wood | SD 471 759 | Pepperpot, Cove, Scout Wood, Jenny Brown's Point, Heald Wood | 7 mls | 700 ft | 29/10/2009 |
| Elterwater | NY 329 051 | Baysbrown, Oak Howe, Side House, Old Dungeon Ghyll, Chapel Stile | 8 mls | 1,000 ft | 07/01/2007 |
| Elterwater | NY 329 051 | Great Langdale, Side Pike, Lingmoor Fell, Baysbrown Wood | 8 mls | 2,100 ft | 15/09/2007 |
| Elterwater | NY 329 051 | Silver How to Loft Crag | 12 mls | 3,800 ft | 06/05/2008 |
| Elterwater | NY 329 051 | Silver How to Loft Crag | 12 mls | 3,377 ft | 27/07/2008 |
| Elterwater | NY 329 051 | Great Langdale, Side Pike, Lingmoor Fell | 8.4 mls | 2,540 ft | 07/12/2008 |
| Elterwater | NY 329 051 | Skelwith Bridge, Loughrigg Fell, Megs Gill, Chapel Stile | 10.8 mls | 2,550 ft | 01/03/2009 |
| Elterwater | NY 329 051 | Loft Crag to Sergeant Man & Blea Rigg | 13 mls | 3,600 ft | 20/05/2009 |
| Elterwater | NY 329 051 | Silver How to Sergeant Man and Loft Crag | 13.5 mls | 3,700 ft | 24/07/2011 |
| Embsay | SE 009 538 | Upper Barden Reservoir, Cracoe Obelisk, Rylstone Cross | 12 mls | 2,600 ft | 20/01/2008 |
| Embsay | SE 009 538 | Upper Barden Reservoir, Cracoe Obelisk, Rylstone Cross, Embsay Res. | 12 mls | 2,000 ft | 10/04/2011 |
| Ennerdale, Bowness CP | NY 110 153 | Herdus, Great Borne, Starling Dodd, Little Dodd | 7.8 mls | 2,840 ft | 03/08/2009 |
| Fell Foot, Chipping | SD 601 442 | Saddle Fell, Wolf Fell, Fiendsdale Head, Fair Snape Fell, Parlick | 8.6 mls | 1,550 ft | 03/06/2009 |
| Fell Foot, Chipping | SD 601 442 | Fairsnape Fell to Fiendsdale Head | 9.5 mls | 1,600 ft | 25/08/2010 |
| Fell Foot, Chipping | SD 601 442 | Hazelhurst Fell to Wolf Fell | 13.2 mls |
1,880 ft | 01/09/2010 |
| Fell Foot, Chipping | SD 601 442 | Parlick, Fiendsdale Head, Bleadale Water, Saddle Fell | 11.4 mls | 2,700 ft | 03/09/2010 |
| Fell Foot, Chipping | SD 601 442 | Hazelhurst Fell to Wolf Fell | 13.2 mls | 1,880 ft | 07/11/2010 |
| Fell Foot, Lake District | SD 381 868 | Gummers How to Cartmel Fell | 9 mls | 2,000 ft | 11/07/2007 |
| Fell Foot, Lake District | SD 381 868 | Gummers How to Cartmel fell | 9 mls | 2,000 ft | 11/11/2007 |
| Fell Foot, Lake District | SD 381 868 | Gummers How to Cartmel Fell | 8.5 mls | 1,700 ft | 02/12/2007 |
| Garsdale Head | SD 788 921 |
East Baugh Fell, Garsdale Pike, Baugh Fell, Rawthey Gill Foot Great Shunner Fell |
11 mls | 2,200 ft | 29/07/2007 |
| Garsdale Head | SD 822 922 |
East Baugh Fell, Garsdale Pike, Baugh Fell, Rawthey Gill Foot Great Shunner Fell |
14.6 mls | 2,870 ft | 25/07/2010 |
| Giggleswick | SD 803 628 | Cocket Moss, Birchshow Rocks, Whelp Stone Crag, Swainstead Raike | 11 mls | 1,800 ft | 23/09/2009 |
| Glenridding, main CP | NY 386 169 | Glenridding Dodd to White Side | 12 mls | 4,000 ft | 26/04/2009 |
| Glenridding, Stybarrow Crag | NY 387 178 | Glenridding Dodd, Sheffield Pike, Nick Head, Hart Side | 7.5 mls | 2,625 ft | 30/05/2008 |
| Glenridding, Stybarrow Crag | NY 387 178 | Glenridding Dodd to Raise | 10.2 mls | 3,050 ft | 21/11/2010 |
| Glenridding, Stybarrow Crag | NY 387 178 | Helvellyn & Catstye Cam | 11.2 mls | 4,400 ft | 28/08/2011 |
| Grasmere - A591 lay-by | NY 338 085 | Little Tongue Gill, Seat Sandal, Raise Beck, Grisedale Hause | 7 mls | 2,500 ft | 15/07/2007 |
| Grasmere - A591 lay-by | NY 338 085 | Seat Sandal, Grisedale Tarn, Fairfield, Great Rigg, Stone Arthur | 8 mls | 3,600 ft | 25/07/2007 |
| Grasmere - A591 lay-by | NY 338 085 | Seat Sandal, Grisedale Tarn, Fairfield, Great Rigg, Stone Arthur | 8 mls | 3,550 ft | 19/08/2007 |
| Grasmere - A591 lay-by | NY 338 085 | Helm Crag, Gibson Knott, Calf Crag, Steel Fell | 8 mls | 2,500 ft | 09/12/2007 |
| Grasmere - A591 lay-by | NY 338 085 | Mill Bridge, Tongue Gill, Brackenwife Knotts, Stone Arthur | 3.75 mls | 1,500 ft | 27/08/2008 |
| Grasmere - A591 lay-by | NY 338 085 | Helm Crag, Gibson Knott, Calf Crag, Steel Fell | 8.4 mls | 2,400 ft | 28/09/2008 |
| Grasmere - A591 lay-by | NY 338 085 | Tongue Gill, Brackenwife Knotts, Stone Arthur | 4.5 mls | 1,900 ft | 10/03/2009 |
| Grasmere - A591 lay-by | NY 338 085 | Seat Sandal, Grisedale Hause, Fairfield, Great Rigg, Stone Arthur | 7.5 mls | 3,500 ft | 29/03/2009 |
| Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 11 mls | 3,440 ft | 11/04/2007 |
| Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 10 mls | 3,500 ft | 27/05/2007 |
| Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 10 mls | 3,440 ft | 15/08/2007 |
| Grasmere - Rydal Road | NY 365 062 | Fairfield Horseshoe | 10 mls | 3,600 ft | 23/08/2009 |
| Grasmere - School CP | NY 337 073 |
Easedale Tarn, Codale Tarn, Tarn Crag, Far Easedale |
8.2 mls |
1,800 ft |
10/02/2008 |
| Grasmere - School CP | NY 337 073 | Helm Crag to High Raise & Tarn Crag | 10 mls | 3,200 ft | 30/11/2008 |
| Grasmere - White Moss CP | NY 350 065 | Loughrigg Fell, Loughrigg Tarn, Red Bank | 5 mls | 1,500 ft | 02/01/2008 |
| Grassington | SE 002 637 | Mossdale Scar & Dales Way | 12.5 mls | 1,400 ft | 31/01/2010 |
| Grassington | SE 002 637 | Conistone, Mastiles Lane, Skirethorns, Linton Falls | 10.5 mls | 1,300 ft | 21/05/2010 |
| Grassington | SE 002 637 | Mossdale Scar & Dales Way | 12.7 mls | 1,465 ft | 23/01/2011 |
| Grizedale Bridge | SD 535 491 | Harrisend Fell, Catshawe Greave, Grizedale Head, Hayshaw Fell | 7 mls | 1,020 ft | 27/11/2009 |
| Hardknott Pass | NY 213 011 | Brotherikeld, Lingcove Bridge, Cam Spout, Mickledore, Scafell Pike | 11 mls | 3,600 ft | 05/08/2009 |
| Hartsop | NY 410 130 | Brock Crags, Angletarn Pikes, Boredale Hause | 6 mls | 1,780 ft | 14/10/2007 |
| Hartsop | NY 410 130 | Gray Crag to Angletarn Pikes | 10 mls | 3,200 ft | 24/04/2008 |
| Hartsop | NY 410 130 | Gray Crag to Angletarn Pikes | 10 mls | 3,200 ft | 27/04/2008 |
| Hartsop | NY 410 130 | Gray Crag, Thornthwaite Crag, High Street, The Knott | 7.4 mls | 2,200 ft | 05/08/2008 |
| Hartsop | NY 410 130 | Brock Crags to The Knott | 8 mls | 3,080 ft | 22/10/2008 |
| Hartsop | NY 410 130 | Brock Crags to Rest Dodd | 6 mls | 3,800 ft | 28/03/2010 |
| Hartsop | NY 410 130 | Gray Crag to Angletarn Pikes | 10.7 mls | 3,630 ft | 30/05/2010 |
| Hartsop | NY 410 130 | Brock Crags, Angletarn Pikes, Boredale Hause | 6 mls | 1,800 ft | 20/09/2007 |
| Haslingden, Clough Head | SD 751 231 | Hog Lowe Pike, Causeway End, Holden Wood Reservoir | 9 mls | 1,350 ft | 10/03/2010 |
| Haslingden, Clough Head | SD 751 231 | Hog Lowe Pike to Thirteen Stone Hill | 11 mls | 2,200 ft | 05/11/2010 |
| Haslingden, Clough Head | SD 751 231 | Hog Lowe Pike to Thirteen Stone Hill | 10.5 mls | 2,000 ft | 20/03/2011 |
| Hawes End | NY 247 211 |
Castle Crag to Cat Bells | 10 mls | 3,200 ft | 12/08/2007 |
| Hawes End | NY 248 210 | Cat Bells to Castle Crag | 10.6 mls | 3,170 ft | 20/06/2010 |
| Helton | NY 494 213 | Wether Hill, Loadpot Hill, Bonscale Pike, Arthur's Pike | 12.4 mls | 1,900 ft | 13/09/2009 |
| Helwith Bridge | SD 814 696 | Helwith Bridge, Long Lane, Pen-y-Ghent, Pennine Way, Hull Pot, Horton Moor, Horton-in-Ribblesdale, Ribble Way | 9.5 mls | 2,256 ft | 13/03/2011 |
| Hodge Close | NY 316 017 | Wetherlam Edge, Wetherlam, Swirl How, Great Carrs, | 10 mls | 3,400 ft | 18/05/2008 |
| Hollingworth Lake | SD 940 153 | Pennine Way & Blackstone Edge | 14 mls | 2,250 ft | 17/01/2010 |
| Horton in Ribblesdale | SD 811 720 | Pen-y-Ghent, Plover Hill, Foxup Moor, Horton Moor, Horton Scar | 12.5 mls | 1,900 ft | 21/01/2007 |
| Horton in Ribblesdale | SD 811 720 | Ribble Way, Helwith Bridge, Pen-y-Ghent, Pennine Way | 9 mls | 1,400 ft | 17/09/2008 |
| Horton in Ribblesdale | SD 811 720 | Brackenbottom, Pen-y-Ghent, Plover Hill, Foxup Moor | 9.3 mls | 2,000 ft | 16/11/2008 |
| Horton in Ribblesdale | SD 811 720 | Moughton Scars & Selside | 12.5 mls | 1,500 ft | 30/08/2010 |
| Horton in Ribblesdale | SD 811 720 | Pen-y-Ghent, Plover Hill, Foxup Moor, Horton Moor, Horton Scar | 8.5 mls | 1,800 ft | 11/01/2011 |
| Horton in Ribblesdale | SD 807 726 | Pennine Way & Ribble Way, Sell Gill Holes, Old Ing, Ling Gill, Dales Way, Gearstones, Ribble Way, God's Bridge, New Houses | 13.8 mls | 1,680 ft | 15/01/2012 |
| Hurst Green | SD 685 379 | River Ribble, Hodder Place, Stonyhurst College | 7.25 mls | 600 ft | 25/07/2008 |
| Hurstwood | SD 882 312 | Hurstwood Reservoir, Cant Clough Reservoir, Gorple Stones, Gorple Gate, Gorple Upper Reservoir, Raistrick Greave, Hoof Stones Height, Burnley Way | 9.5 mls | 1,820 ft | 31/05/2011 |
| Hutton Roof, Plain Quarry | SD 552 761 | Holmepark fell & Hutton Roof Crags | 7.5 mls | 1,600 ft | 11/02/2009 |
| Hutton Roof, Plain Quarry | SD 552 761 | Hutton Roof Crags & Farleton Knott | 9.5 mls | 2,500 ft | 14/01/2011 |
| SD 967 430 |
Lothersdale, Pinhaw, Booth bridge, Raygill, Cowling |
14 mls | 2,330 ft | 06/06/2010 | |
|
Ickornshaw |
SD 967 430 | Lund's Tower & Wainman's Pinnacle | 8.4 mls | 1,370 ft | 14/12/2010 |
| Ilkley, Darwin Gardens | SE 116 471 | Ilkley Moor & Roman baths | 13 mls | 1,340 ft | 08/08/2010 |
| Ingleton | SD 694 730 | Ingleborough & Twistleton | 11.5 mls | 2,500 ft | 07/02/2010 |
| Jeffrey Hill | SD 639 401 | Jeffrey Hill, Spire Hill, Weedacre Farm, Walker Fold, Chaigley Hall, Stonyhurst College, Hurst Green, Dean Brook, Greengore, Gannow Fell | 10.8 mls | 1,300 ft | 19/06/2011 |
| Jeffrey Hill | SD 639 401 | Jeffrey Hill, Spire Hill, Hurst Green, Ribble Way, Stydd Manor, Dutton Manor, Thornley Hall Fell | 14 mls | 1,400 ft | 17/08/2011 |
| Jeffrey Hill | SD 639 401 | Spire Hill, Walker Fold, Chaigley Hall Wood, High Deer House, Hurst Green, Lambing Clough, Ribchester Bridge, Stydd Manor, Duddle Hill, Goodshaw House | 16 mls | 2,000 ft | 09/09/2011 |
| Jeffrey Hill | SD 639 401 | Jeffrey Hill, Spire Hill, Longridge Fell, Higher Deer House, Doe Hill, Starling Brook, Duddel Hill, Gannow Fell | 13.4 mls | 1,485 ft | 14/10 2011 |
| Jeffrey Hill | SD 639 401 | Gannow Fell, Goodshaw House, Starling Brook, Clough Bank, Hurst Green, Stonyhurst School, Turner Fold, Walker Fold, Longridge Fell, Spire Hill | 13 mls | 1,400 ft | 26/10/2011 |
| Jeffrey Hill | SD 639 401 | Jeffrey Hill, Gannow Fell, Duddel Hill, Starling Brook, Hurst Green, Stonyhurst College, Walker Fold, Longridge Fell, Spire Hill | 14 mls | 1,460 ft | 06/11/2011 |
| Jumbles Country Park | SD 729 140 | Cheetham Close, Turton Tower, Chapeltown, Turton Bottoms | 8 mls | 1,000 ft | 01/02/2009 |
| Kendal | SD 488 924 | Scout Scar, Brigsteer, Underbarrow, Bell Hill, Cunswick Scar | 10.4 mls | 2,240 ft | 21/12/2008 |
| Kentmere | NY 458 039 | Kentmere Horseshoe | 13.5 mls | 3,450 ft | 11/05/2008 |
| Kentmere | NY 458 039 | Kentmere Horseshoe | 13.5 mls | 3,400 ft | 25/05/2008 |
| Kentmere | NY 458 039 | Nan Bield Pass, Harter Fell, Kentmere Pike, Shipman Knotts | 10 mls | 2,500 ft | 17/08/2008 |
| Kentmere | NY 456 041 | Kentmere Horseshoe | 12.7 mls | 3,750 ft | 07/08/2011 |
| Keswick - Dodd Wood | NY 235 281 | Ullock Pike, Long Side, Carl Side, Dodd | 7 mls | 2,900 ft | 08/02/2009 |
| Keswick - Binsey | NY 235 351 | Binsey and Back o' Skidda | 13 mls |
3,700 ft | 11/03/2009 |
| Keswick - Whinlatter Pass | NY 181 255 | Whinlatter, Barf, Lord's Seat, Broom Fell, Graystones | 8.5 mls | 3,100 ft | 12/03/2009 |
| Keswick - Powter How | NY 220 265 | Barf, Lord's Seat, Broom Fell, Graystones, Ling Fell, Sale Fell | 11 mls | 3,500 ft | 10/05/2009 |
| Keswick - Binsey | NY 235 351 | Binsey and Back o' Skidda | 12.2 mls | 3,500 ft | 19/07/2009 |
| Kettlewell | SD 968 723 | Dowber Gill Beck, Providence Pot, Great Whernside, Starbotton | 11.5 mls | 2,220 ft | 20/07/2008 |
| Kirkstone Pass | NY401 080 | St Raven's Edge, Stony Cove Pike (Caudale Moor), Hartsop Dodd | 7 mls | 2,340 ft | 28/10/2008 |
| Kirkstone Pass | NY401 080 | Caudale Moor, Troutbeck Tongue, Wansfell Pike, Wansfell | 12.5 mls | 3,200 ft | 12/07/2009 |
| Lamplugh | NY 089 208 | Burnbank Fell, Blake Fell, Gavel Fell | 7.5 mls | 1,850 ft | 07/08/2009 |
| Langcliffe | SD 823 651 | Catrigg Force, Stainforth Force, Smearsett Scar, Giggleswick Scar | 12 mls | 2,050 ft | 15/11/2009 |
| Langcliffe | SD 823 651 | Catrigg Force, Stainforth Force, Smearsett Scar | 10.8 mls | 1,930 ft | 21/03/2010 |
| Langcliffe | SD 823 651 | Jubilee Cave, Victoria Cave, Attermire Scar, Sugar Loaf Hill | 10.3 mls | 1,600 ft | 23/05/2010 |
| Latrigg | NY 280 254 |
Lonscale Fell to Great Calva |
13.8 mls |
3,800 ft |
20/04/2008 |
| Latrigg | NY 280 254 | Lonscale Fell, Skiddaw Little Man, Skiddaw, Bakestall | 11.5 mls | 3,100 ft | 09/05/2010 |
|
Leck Fell Road |
SD 665 782 | Gragareth, Great Coomb and Crag Hill | 10.5 mls | 2,400 ft | 06/08/2010 |
| Little Town | NY 233 914 | Maiden Moor, High Spy, Dale Head Tarn, Dale Head, Robinson | 9.6 mls | 3,300 ft | 07/09/2008 |
| SD 894 657 | Arncliffe, Hawkswick Cote, Cote Gill | 12.5 mls | 1,900 ft | 02/05/2010 | |
| Mardale Head | NY 469 107 | Mardale, Rough Crag, Riggindale Crag, High Street, Mardale Ill Bell, Harter Fell, Branstree, Selside Pike, Old Corpse Road | 10.5 mls | 3,800 ft | 24/05/2009 |
| Mardale Head | NY 469 107 | Mardale Head, Gatescarth Pass, Harter Fell, Nan Bield Pass, Mardale Ill Bell, High Street, Rampsgill Head, Kidsty Pike, High Raise, Red Crag, Bampton Common, Haweswater | 14.3 mls | 4,300 ft | 12/06/2011 |
| Marles Wood | SD 675 356 | Marles Wood, Dinckley Bridge, Stonyhurst College, Hurst Green, Ribble Way | 9 mls | 1,100 ft | 30/08/2009 |
| Marles Wood | SD 675 356 | Marles Wood, Dinckley Bridge, Dinckley Grange, Copster Green, Bolton Hall | 6.5 mls | 1,080 ft | 24/05/2011 |
| Martindale, Howtown | NY 435 192 | Steel Knotts to The Nab and Beda Fell | 14 mls | 5,230 ft | 11/10/2009 |
| Milburn | NY 656 294 | Great Dun Fell, Little Dun Fell, Cross Fell | 14 mls | 3,000 ft | 13/05/2007 |
| Milnthorpe | SD 495 814 | Deer Park, Haverback, Fairy Steps, Limestone Link, Beetham | 6 mls | 900 ft | 12/09/2007 |
| Milnthorpe | SD 495 814 | Dallam Park, Haverback, Fairy Steps, Beetham Park, Beetham | 5.5 mls | 1,040 ft | 16/04/2009 |
| Moor Howe, Ings | NY 423 006 | Sour Howes, Sallows, Garburn Pass, Kentmere Hall, High Borrans | 10 mls | 1,800 ft | 18/11/2007 |
| Moor Howe, Ings | NY 423 006 | Sour Howes, Moor Head, Sallows, Kentmere Park, High Borrans | 8 mls | 1,300 ft | 12/12/2007 |
| Moor Howe, Ings | NY 423 006 | Sour Howes, Moor Head, Sallows, Kentmere Park, High Borrans | 8 mls | 1,400 ft | 17/05/2008 |
| Mosedale, Stone Ends Farm | NY 353 337 | Carrock Fell, High Pike, Knott, Great Calva | 13 mls | 3,000 ft | 10/06/2007 |
| Mosedale, Stone Ends Farm | NY 353 337 | Carrock Fell, High Pike, Knott, Great Calva | 13 mls | 3,100 ft | 31/05/2009 |
| Mungrisdale | NY 363 302 | Souther Fell, Blencathra, Bannerdale Crags, Bowscale Fell | 11 mls | 3,250 ft | 20/05/2007 |
| Mungrisdale | NY 363 302 | Souther Fell, Scales Fell, Blencathra, Bowscale Fell | 9 mls | 3,000 ft | 03/08/2007 |
| Mungrisdale | NY 363 302 | Bowscale Fell, Bannerdale Crags, Blencathra, Souther Fell | 11 mls | 3,330 ft | 05/10/2008 |
| SD 771 385 | Scout Cairn, Hookcliffe Plantation, Pendle Hill, Barley, Deerstones | 12.5 mls | 3,500 ft | 03/06/2007 | |
|
Nick of Pendle |
SD 771 385 | Scout Cairn, Hookcliffe Plantation, Pendle Hill, Barley, Deerstones | 13 mls | 3,100 ft | 26/08/2007 |
|
Nick of Pendle |
